Survey Schedule
Below is a list of regularly scheduled surveys, the populations they target, typical launch and frequency, and contact information for each survey.
Survey Name | Population | Typical Launch | Frequency | Contact |
Consortial College Wide Surveys | ||||
Admitted Students Questionnaire (ASQ) | Admitted Students | Summer | Annually | Assessment Office |
COFHE: Alumni Survey | Alumnae/i | End Spring | Every 4 Years | Assessment Office |
COFHE: Enrolled Students Survey (ENS) | All Enrolled Students | End Spring | Odd Years | Assessment Office |
COFHE: Parent Survey | Parents | Spring | Every 5 Years | Assessment Office |
COFHE: Senior Survey | Senior Students | End Spring | Even Years | Assessment Office |
COFHE: Survey of New Students (SNS) | First-Year Students | Early Fall | Even Years | Assessment Office |
HERI: Cooperative IR Program: The Freshman Survey (HERI CIRP) | First-Year Students | Early Fall | Odd Years | Assessment Office |
National College Health Assessment (NCHA) | All Enrolled Students | Early Spring | Every 4 Years | Health and Wellness Center |
Assessment Related Surveys | ||||
360 Faculty Rubrics | 360 Faculty | End Semester | Twice annually | Sarah Theobald |
360 Student Evaluation | 360 Students | End Semester | Twice Annually | Sarah Theobald |
Campus Climate Survey | Students, Faculty, Staff | Mid Spring | Every 5 Years | Assessment Office |
Course Evaluations | Undergraduates | End Semester | Every semester | Linda Butler Livesay |
Destinations Survey | Senior Students | End Spring | Annually | Dayna Levy |
First-Year Preregistration | First-Year Students | End Spring | Annually | Dean's Office |
Major of Interest Survey | First-Year Students | Mid Fall | Annually | Assessment Office |
Measuring Information Services Outcomes (MISO) | Faculty, Staff, Undergraduate Students | Early Spring | Every 2 years | Dave Consiglio |
MRAG Survey | First-Year, Sophomore, Junior Students | End Spring | Annually | Dave Consiglio |
Senior Exit Interviews | Senior Students | End Spring | Annually | Dean's Office |
Sophomore Plan | Sophomore Students | End Spring | Annually | Dean's Office |
THRIVE Evaluation | First-Year Students | End Fall | Annually | Dean's Office |
Contact Us
Assessment
Richard Barry, Ph.D., Director of Institutional Research, Planning, and Assessment
Taylor 213
101 N. Merion Ave.
Bryn Mawr, PA 19010
Phone: 610-526-6532
Fax: 610-526-7450
rbarry@brynmawr.edu
Jeanine W. Molock, Ph.D., Executive Director of Institutional Effectiveness, Planning, and Assessment
Taylor Hall
101 N. Merion Ave.
Bryn Mawr, PA 19010
Phone: 610-526-6599
jmolock@brynmawr.edu