Course Timeblocks
Below are the time blocks for the Academic Year 2024-2025.
Meeting Blocks for All Courses
Daily classes (M-F) | Monday, Wednesday, Friday Classes | Monday & Wednesday Classes | Tuesday & Thursday Classes |
8:10 am - 9:00 am | 8:10 am - 9:00 am | 1:10 pm - 2:30 pm | 8:40 am - 10:00 am |
9:10 am - 10:00 am | 9:10 am - 10:00 am | 2:40 pm - 4:00 pm | 10:10 am - 11:30 am |
10:10 am - 11: 00 am | 10:10 am - 11:00 am | 7:10 pm - 8:30 pm ** | 11:40 am- 1:00 pm (Spring Only) * |
11:10 am - 12 noon* | 11:10 am - 12 noon | 1:10 pm - 2:30 pm | |
12:10 pm - 1:00 pm | 2:40 pm - 4:00 pm | ||
1:10 pm - 2:00 pm# | 4:10 pm - 5:30 pm ** |
* In the Fall semester, TTH 11:40 am-1:00 pm is reserved for Emily Balch Seminar (EMLY) classes only due to room needs and student availability.
** This time block is for multi-section classes only.
Bold indicates peak time block.
Additional Meeting Blocks for 300 Level and Higher Classes Only
Monday Classes | Tuesday or Thursday Classes | Wednesday Classes | Friday Classes |
MW 10:10 am - 11:30 am | 8:40 am - 11:30 pm | MW 10:10 am - 11:30 am | 9:10 am - 12:00 pm |
MW 11:40 am - 1:00 pm | MW 11:40 am - 1:00 pm | ||
12:10 pm - 2:00 pm | 12:10 pm - 2:00 pm | 12:10 pm - 2:00 pm | |
1:10 pm - 4:00 pm | 1:10 pm - 4:00 pm | 1:10 pm - 4:00 pm | 1:10 pm - 4:00 pm |
1:10 pm - 3:00 pm | 1:10 pm - 3:00 pm | 1:10 pm - 3:00 pm | 1:10 pm - 3:00 pm |
1:10 pm - 3:30 pm | 1:10 pm - 3:30 pm | 1:10 pm - 3:30 pm | 1:10 pm - 3:30 pm |
2:10pm - 4:00 pm | 2:10pm - 4:00 pm | 2:10pm - 4:00 pm | 2:10pm - 4:00 pm |
7:10 pm - 10:00 pm | 7:10 pm - 10:00 pm |
Bold indicates peak time block.
Contact Us
Office of the Registrar
Â鶹AV
101 N. Merion Ave.
Bryn Mawr, PA 19010
Phone: 610-526-5142
Fax: 610-526-5139
registrar@brynmawr.edu